loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 257.44 14.73 5.25
Equity-ICICI Bank Nov 30, 2024 173.91 9.95 2.30
Equity-Reliance Industr Nov 30, 2024 166.02 9.50 -1.48
Equity-Infosys Nov 30, 2024 127.45 7.29 7.44
Equity-ITC Nov 30, 2024 83.81 4.80 -0.80
Equity-Bharti Airtel Nov 30, 2024 82.67 4.73 2.58
Equity-Larsen & Toubro Nov 30, 2024 82.67 4.73 4.42
Equity-TCS Nov 30, 2024 82.19 4.70 9.31
Equity-Axis Bank Nov 30, 2024 61.39 3.51 -0.33
Equity-St Bk of India Nov 30, 2024 61.13 3.50 3.87
Equity-M & M Nov 30, 2024 54.67 3.13 10.58
Equity-Kotak Mah. Bank Nov 30, 2024 49.35 2.82 3.71
Equity-Hind. Unilever Nov 30, 2024 42.31 2.42 0.32
Equity-HCL Technologies Nov 30, 2024 37.15 2.13 6.23
Equity-Sun Pharma.Inds. Nov 30, 2024 36.52 2.09 -2.12
Equity-Bajaj Finance Nov 30, 2024 34.77 1.99 -3.06
Equity-NTPC Nov 30, 2024 32.82 1.88 -9.43
Equity-Tata Motors Nov 30, 2024 31.33 1.79 -4.17
Equity-Power Grid Corpn Nov 30, 2024 28.52 1.63 4.24
Equity-Maruti Suzuki Nov 30, 2024 27.74 1.59 1.47
Equity-Titan Company Nov 30, 2024 25.74 1.47 0.96
Equity-UltraTech Cem. Nov 30, 2024 23.92 1.37 2.76
Equity-Tata Steel Nov 30, 2024 22.61 1.29 -1.22
Equity-Asian Paints Nov 30, 2024 21.22 1.21 -14.27
Equity-Tech Mahindra Nov 30, 2024 20.66 1.18 8.10
Equity-JSW Steel Nov 30, 2024 17.49 1.00 1.76
Equity-Adani Ports Nov 30, 2024 16.59 0.95 -12.22
Equity-Bajaj Finserv Nov 30, 2024 16.28 0.93 -8.38
Equity-Nestle India Nov 30, 2024 15.13 0.87 0.25
Equity-IndusInd Bank Nov 30, 2024 12.52 0.72 -4.13
Reverse Repo-TREPS Nov 30, 2024 2.52 0.14 30.42
Net CA & Others-Net CA & Others Nov 30, 2024 -1.32 -0.08 0.00